Viewing Monster
#1174: Stainer
Monster ID | 1174 | Sprite | STAINER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | |||||||||||||
iRO Name | Stainer | HP | 365 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 18,800 | Attack | 65~9 | |||||||||||||
Job Experience | 14,000 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stainer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 14% | |
1011 | Emveretarcon | 6% | |
1013 | Rainbow Shell | 100% | |
910 | Garlet | 100% | |
757 | Rough Elunium | 5% | |
943 | Solid Shell | 2% | |
1002 | Iron Ore | 60% | |
4039 | Stainer Card | 0.2% |
Monster Skills for “Stainer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Stainer@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |