Viewing Monster
#1180: Nine Tail
Monster ID | 1180 | Sprite | NINE_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | |||||||||||||
iRO Name | Nine Tail | HP | 2,783 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 72 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 75,200 | Attack | 491~50 | |||||||||||||
Job Experience | 69,200 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nine Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | Nine Tails | 100% | |
746 | Glass Bead | 40% | |
603 | Old Blue Box | 20% | |
604 | Dead Branch | 20% | |
526 | Royal Jelly | 50% | |
525 | Panacea | 70% | |
756 | Rough Oridecon | 20% | |
4159 | Nine Tail Card | 0.2% |
Monster Skills for “Nine Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nine-Tail@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nine-Tail@NPC_ATTRICHANGE | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
Nine-Tail@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Nine-Tail@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Nine-Tail@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |