It is a cursed weapon exists only for the destruction of all living being. The curse of this sword event affects the owner that it leads the person to misery. -------------------- STR +5 AGI +2 Perfect Dodge +20 -------------------- Has a chance of inflicting Hell Power on the user or target when dealing physical attacks. -------------------- Has a chance of giving 100% damage to all monsters within the area of 11x11 cells around wielder and recovers 100% of HP. -------------------- Refine is +9 or higher Exerts the power to monsters within 15x15 cells and gives 200% damage while it recovers HP. -------------------- Class: Two-Handed Sword Attack: 200 Weight: 200 Weapon Level: 4 Level Requirement: 70 Jobs: Transcendent Swordman |
#1186: Death Guidance
Item ID | 1186 | For Sale | No | |
---|---|---|---|---|
Identifier | Death_Guidance | Credit Price | Not For Sale | |
Name | Death Guidance | Type | Weapon - Two-Handed Sword | |
NPC Buy | 20 | Weight | 200 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 200 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Death Guidance Dropped By
Monster ID | Monster Name | Death Guidance Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead |
3150 | Realized Amdarias | 100% | 180 | Undead | Level 4 Undead |
1991 | Tendrillion | 20% | 126 | Brute | Level 2 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1186 | +12 Death Guidance [2] | None | None | None | None | 95,000,000 z | 1 | +12 weapons | |
1186 | +12 Death Guidance [2] | None | None | None | None | 90,000,000 z | 1 | +15% ATK | |
1186 | +12 Death Guidance [2] | None | None | None | None | 90,000,000 z | 1 | +12 w e a p o n s | |
1186 | Death Guidance [2] | None | None | None | None | 5,000,000 z | 1 | #19 Equipment |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-03-30 07:42:18 | +10 Death Guidance | None | None | None | None | 90,000,000 z | 1 |
2023-10-28 03:36:07 | +10 Death Guidance | None | None | None | None | 80,000,000 z | 1 |
2022-08-29 01:21:03 | +9 Death Guidance | None | None | None | None | 5,000,000 z | 1 |
2022-04-04 05:01:33 | Death Guidance | None | None | None | None | 1,000,000 z | 1 |
No price history available for this item.