Viewing Monster
#1196: Skeleton Prisoner
Monster ID | 1196 | Sprite | SKEL_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Prisoner | Custom | No | |||||||||||||
iRO Name | Skeleton Prisoner | HP | 9,194 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 91 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 134,200 | Attack | 606~55 | |||||||||||||
Job Experience | 108,800 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Prisoner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1098 | Manacles | 100% | |
7016 | Spoon Stub | 20% | |
2320 | Formal Suit | 0.2% | |
716 | Red Gemstone | 100% | |
930 | Rotten Bandage | 100% | |
2408 | Shackles | 7% | |
934 | Memento | 100% | |
4222 | Skel Prisoner Card | 0.2% |
Monster Skills for “Skeleton Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |