Viewing Monster
#1200: Zealotus
Monster ID | 1200 | Sprite | ZHERLTHSH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zherlthsh | Custom | No | |||||||||||||
iRO Name | Zealotus | HP | 61,350 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 105 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 466,600 | Attack | 993~250 | |||||||||||||
Job Experience | 426,100 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zealotus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7017 | Executioner's Mitten | 1% | |
509 | White Herb | 100% | |
7293 | Rose Quartz | 100% | |
2331 | Tights | 1.6% | |
2622 | Earring | 0.2% | |
1970 | Queen's Whip | 20% | |
2291 | Masquerade | 0.6% | |
4277 | Zealotus Card | 0.2% |
Monster Skills for “Zealotus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zherlthsh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zherlthsh@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zherlthsh@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Zherlthsh@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Zherlthsh@NPC_LICK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Zherlthsh@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Zherlthsh@NPC_STOP | 1 | Attack | 5% | 0s | 30s | No | Target | always | 0 |