Enchants the Weapon with Dark Element for 3 minutes. _ Weight: 3 |
#12020: Cursed Water
Item ID | 12020 | For Sale | No | |
---|---|---|---|---|
Identifier | Water_Of_Darkness | Credit Price | Not For Sale | |
Name | Cursed Water | Type | Healing | |
NPC Buy | 2 | Weight | 3 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Cursed Water Dropped By
Monster ID | Monster Name | Cursed Water Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2621 | Elusive Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
1371 | False Angel | 100% | 105 | Angel | Level 3 Holy |
2993 | Malicious Baby Ghost | 100% | 145 | Demon | Level 3 Dark |
2623 | Solid Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
2622 | Swift Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
21922 | Temple False Angel | 100% | 253 | Angel | Level 3 Holy |
1390 | Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
3490 | Immortal Commander | 60% | 160 | Demon | Level 4 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-07 22:55:35 | Cursed Water | None | None | None | None | 20,000 z | 50 |
2024-09-05 00:25:33 | Cursed Water | None | None | None | None | 20,000 z | 15 |
2024-08-20 16:55:38 | Cursed Water | None | None | None | None | 20,000 z | 4 |
2024-08-20 04:37:23 | Cursed Water | None | None | None | None | 20,000 z | 2 |
2024-08-09 15:15:13 | Cursed Water | None | None | None | None | 20,000 z | 150 |
2024-08-07 17:26:33 | Cursed Water | None | None | None | None | 20,000 z | 20 |
2024-08-03 04:07:35 | Cursed Water | None | None | None | None | 20,000 z | 50 |
2024-07-30 06:37:49 | Cursed Water | None | None | None | None | 20,000 z | 3 |
2024-07-23 18:48:33 | Cursed Water | None | None | None | None | 20,000 z | 5 |
2024-07-15 22:58:43 | Cursed Water | None | None | None | None | 19,999 z | 30 |
2024-07-14 21:37:38 | Cursed Water | None | None | None | None | 19,999 z | 1 |
2024-07-14 20:31:30 | Cursed Water | None | None | None | None | 19,999 z | 30 |
2024-07-14 17:28:16 | Cursed Water | None | None | None | None | 19,999 z | 20 |
2024-07-14 08:36:08 | Cursed Water | None | None | None | None | 19,999 z | 10 |
2024-07-14 06:54:03 | Cursed Water | None | None | None | None | 19,999 z | 15 |
2024-07-13 08:04:17 | Cursed Water | None | None | None | None | 19,999 z | 42 |
2024-07-13 07:38:41 | Cursed Water | None | None | None | None | 19,999 z | 1 |
2024-07-13 00:07:32 | Cursed Water | None | None | None | None | 19,999 z | 1 |
2024-07-12 08:33:28 | Cursed Water | None | None | None | None | 19,999 z | 1 |
2024-07-11 08:54:08 | Cursed Water | None | None | None | None | 19,999 z | 5 |
No price history available for this item.