Viewing Monster
#1205: Executioner
Monster ID | 1205 | Sprite | EXECUTIONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | No | |||||||||||||
iRO Name | Executioner | HP | 40,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 101 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 291,600 | Attack | 670~359 | |||||||||||||
Job Experience | 200,400 | Defense | 97 | |||||||||||||
MVP Experience | 0 | Magic Defense | 188 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Executioner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7024 | Bloody Edge | 1% | |
7290 | Phlogopite | 100% | |
1111 | Rapier | 16% | |
1114 | Scimiter | 12% | |
1125 | Ring Pommel Saber | 8% | |
999 | Steel | 24% | |
984 | Oridecon | 29% | |
4250 | Executioner Card | 0.2% |
Monster Skills for “Executioner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Executioner@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Executioner@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Executioner@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Executioner@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Executioner@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Executioner@NPC_ARMORBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |