Viewing Monster
#1209: Cramp
Monster ID | 1209 | Sprite | CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | |||||||||||||
iRO Name | Cramp | HP | 3,898 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 82 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 97,000 | Attack | 435~48 | |||||||||||||
Job Experience | 90,500 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cramp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7007 | Claw of Rat | 100% | |
528 | Monster's Feed | 100% | |
726 | Sapphire | 16% | |
746 | Glass Bead | 22% | |
568 | Lemon | 50% | |
510 | Blue Herb | 14% | |
984 | Oridecon | 19% | |
4296 | Cramp Card | 0.2% |
Monster Skills for “Cramp”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |