An ancient, gnarled branch with a contract written in blood upon the bark that can summon stronger creatures than regular Dead Branches. _ Class: Usable item Effect: Summons a random Boss monster Weight: 0 |
#12103: Bloody Branch
Item ID | 12103 | For Sale | No | |
---|---|---|---|---|
Identifier | Bloody_Dead_Branch | Credit Price | Not For Sale | |
Name | Bloody Branch | Type | Usable | |
NPC Buy | 10,000 | Weight | 0 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Bloody Branch Dropped By
Monster ID | Monster Name | Bloody Branch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
15410 | Ancient Salamander | 0.8% | 224 | Dragon | Level 3 Neutral |
15401 | Devil's Helmet | 0.8% | 244 | Plant | Level 4 Earth |
15411 | Etirabys | 0.8% | 227 | Dragon | Level 4 Poison |
3677 | Evolved Grief | 0.8% | 246 | Formless | Level 3 Dark |
3678 | Grief | 0.8% | 247 | Formless | Level 2 Dark |
3975 | Justice Felsing | 0.8% | 239 | Demon | Level 3 Ghost |
15408 | Leucosia | 0.8% | 235 | Fish | Level 3 Ghost |
15409 | Leviathan | 0.8% | 231 | Fish | Level 4 Wind |
15400 | Maneater | 0.8% | 243 | Plant | Level 3 Poison |
15413 | Miiudir | 0.8% | 221 | Dragon | Level 4 Dark |
3679 | Mist Shade | 0.8% | 248 | Formless | Level 4 Holy |
3974 | Mun Young | 0.8% | 240 | Demon | Level 3 Dark |
15402 | Mutant Fabre | 0.8% | 241 | Plant | Level 3 Holy |
15407 | Naiad | 0.8% | 236 | Fish | Level 3 Fire |
3977 | Taki Matsushita | 0.8% | 238 | Demon | Level 4 Holy |
20052 | The Emperor | 0.8% | 252 | Demi-Human | Level 3 Wind |
20050 | The Fool | 0.8% | 250 | Demi-Human | Level 3 Poison |
20051 | The Hierophant | 0.8% | 251 | Demi-Human | Level 3 Fire |
20053 | The High Priestess | 0.8% | 253 | Demi-Human | Level 3 Ghost |
3681 | Thistle | 0.8% | 244 | Formless | Level 2 Ghost |
3676 | Vengeful Soul | 0.8% | 245 | Formless | Level 4 Neutral |
3680 | Wretched Screamer | 0.8% | 243 | Formless | Level 4 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
12103 | Bloody Branch | None | None | None | None | 1,374,850 z | 1301 | Maris' Shop ... | |
12103 | Bloody Branch | None | None | None | None | 1,290,000 z | 41 | Stuff | |
12103 | Bloody Branch | None | None | None | None | 1,379,950 z | 1320 | ELUNIUM & more... | |
12103 | Bloody Branch | None | None | None | None | 1,300,000 z | 5 | Shangrila Frontier Eps.26-27 | |
12103 | Bloody Branch | None | None | None | None | 1,375,000 z | 345 | Elu | |
12103 | Bloody Branch | None | None | None | None | 1,377,900 z | 1265 | SHOP | |
12103 | Bloody Branch | None | None | None | None | 1,599,999 z | 7616 | SELL ALL | |
12103 | Bloody Branch | None | None | None | None | 1,373,950 z | 1441 | CHEAPEST BLOODY BRANCHES. | |
12103 | Bloody Branch | None | None | None | None | 2,000,000 z | 28 | Flower Stand | |
12103 | Bloody Branch | None | None | None | None | 1,374,000 z | 1356 | BB |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
B | Kishiligh | malaya 208, 258 | Bloody Branch | 981,000 z | 30 |
B>BloodyBranch,MoonCoin,BSB,Etel | Aule777 | fortessa 199, 130 | Bloody Branch | 1,020,100 z | 726 |
Buy | Dark Matter | malaya 214, 261 | Bloody Branch | 1,030,000 z | 292 |
buy all | Rorotera | gonryun 170, 128 | Bloody Branch | 1,041,111 z | 338 |
E | VendingPurposes2 | moc_ruins 135, 181 | Bloody Branch | 750,000 z | 1234 |
Etel BsB OldEE | 19old | fortessa 223, 136 | Bloody Branch | 910,000 z | 142 |
Etel Bsb Enrich B.branch | im16 | fortessa 229, 136 | Bloody Branch | 850,000 z | 243 |
follow me | Carmel | malaya 214, 258 | Bloody Branch | 1,040,000 z | 263 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-24 04:13:24 | Bloody Branch | None | None | None | None | 1,290,000 z | 10 |
2024-11-24 02:52:55 | Bloody Branch | None | None | None | None | 1,200,000 z | 908 |
2024-11-24 02:52:47 | Bloody Branch | None | None | None | None | 1,198,888 z | 149 |
2024-11-24 02:52:39 | Bloody Branch | None | None | None | None | 1,197,000 z | 17 |
2024-11-23 18:09:42 | Bloody Branch | None | None | None | None | 1,200,000 z | 55 |
2024-11-23 18:06:38 | Bloody Branch | None | None | None | None | 1,200,000 z | 50 |
2024-11-23 18:03:32 | Bloody Branch | None | None | None | None | 1,200,000 z | 50 |
2024-11-23 17:57:03 | Bloody Branch | None | None | None | None | 1,200,000 z | 42 |
2024-11-23 17:09:00 | Bloody Branch | None | None | None | None | 1,200,000 z | 35 |
2024-11-23 17:01:12 | Bloody Branch | None | None | None | None | 1,200,000 z | 35 |
2024-11-23 16:58:32 | Bloody Branch | None | None | None | None | 1,200,000 z | 25 |
2024-11-23 16:52:22 | Bloody Branch | None | None | None | None | 1,100,000 z | 46 |
2024-11-23 00:48:22 | Bloody Branch | None | None | None | None | 1,377,000 z | 100 |
2024-11-23 00:42:40 | Bloody Branch | None | None | None | None | 1,377,000 z | 100 |
2024-11-23 00:38:10 | Bloody Branch | None | None | None | None | 1,377,000 z | 200 |
2024-11-21 14:01:19 | Bloody Branch | None | None | None | None | 1,388,900 z | 20 |
2024-11-21 13:56:29 | Bloody Branch | None | None | None | None | 1,388,900 z | 10 |
2024-11-21 13:49:08 | Bloody Branch | None | None | None | None | 1,388,900 z | 10 |
2024-11-21 10:36:01 | Bloody Branch | None | None | None | None | 1,380,000 z | 300 |
2024-11-21 10:34:22 | Bloody Branch | None | None | None | None | 1,250,000 z | 18 |