Viewing Monster
#1247: Antonio
Monster ID | 1247 | Sprite | ANTONIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | |||||||||||||
iRO Name | Antonio | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 10 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Experience | 100 | Attack | 13~8 | |||||||||||||
Job Experience | 100 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Antonio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5136 | Antonio's Santa Hat | 100% | |
5811 | Santa's Beard | 100% | |
604 | Dead Branch | 100% | |
14550 | Xmas Firecracker | 100% | |
12225 | Sweet Candy Cane | 100% | |
12132 | Santa's Bag | 100% | |
12354 | Buche De Noel | 100% | |
12132 | Santa's Bag | 100% |
Monster Skills for “Antonio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antonio@AL_TELEPORT | 1 | Attack | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@AL_TELEPORT | 1 | Chase | 10% | 0s | 5s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | always | 0 |
Antonio@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | always | 0 |