Viewing Monster
#1249: Myst Case
Monster ID | 1249 | Sprite | MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | No | |||||||||||||
iRO Name | Myst Case | HP | 879 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 39 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 29,300 | Attack | 68~21 | |||||||||||||
Job Experience | 24,400 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Case Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | Candy Cane | 18% | |
7938 | Light Granule | 2% | |
603 | Old Blue Box | 4% | |
539 | Piece of Cake | 100% | |
722 | Pearl | 30% | |
731 | 2carat Diamond | 1% | |
529 | Candy | 68% | |
4206 | Myst Case Card | 0.2% |
Monster Skills for “Myst Case”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Myst Case@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Myst Case@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Myst Case@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Myst Case@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Myst Case@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Myst Case@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 |