Opening this will give you a random weapon or armor. Weight: 10 |
#12539: Splendide Box
Item ID | 12539 | For Sale | No | |
---|---|---|---|---|
Identifier | Splendid_Box | Credit Price | Not For Sale | |
Name | Splendide Box | Type | Usable | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Splendide Box Dropped By
Monster ID | Monster Name | Splendide Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2113 | Assassin Cross Eremes | 40% | 160 | Demi-Human | Level 4 Poison |
2107 | Fallen Bishop Hibram | 40% | 138 | Demon | Level 2 Dark |
2108 | Gloom Under Night | 40% | 139 | Formless | Level 3 Ghost |
2110 | Ifrit | 40% | 146 | Formless | Level 4 Fire |
2112 | Lord Knight Seyren | 40% | 160 | Demi-Human | Level 4 Fire |
2109 | Valkyrie Randgris1 | 40% | 141 | Angel | Level 4 Holy |
2111 | Whitesmith Howard | 40% | 160 | Demi-Human | Level 4 Earth |
2100 | Baphomet | 20% | 81 | Demon | Level 3 Dark |
2052 | Dark Lord | 20% | 96 | Demon | Level 4 Undead |
2103 | Ktullanux | 20% | 98 | Brute | Level 4 Water |
2101 | Lord of the Dead | 20% | 94 | Demon | Level 3 Dark |
2098 | Doppelganger | 10% | 77 | Demon | Level 3 Dark |
2097 | Dracula | 10% | 75 | Demon | Level 4 Dark |
2095 | Eddga | 10% | 65 | Brute | Level 1 Fire |
2104 | Evil Snake Lord | 10% | 105 | Brute | Level 3 Ghost |
2099 | Mistress | 10% | 78 | Insect | Level 4 Wind |
2094 | Orc Hero | 10% | 50 | Demi-Human | Level 2 Earth |
2096 | Osiris | 10% | 68 | Undead | Level 4 Undead |
2105 | Turtle General | 10% | 110 | Brute | Level 2 Earth |
2106 | Vesper | 10% | 128 | Brute | Level 2 Holy |
No Vending history available for this item.
No price history available for this item.