Viewing Monster
#1259: Gryphon
Monster ID | 1259 | Sprite | GRYPHON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gryphon | Custom | No | |||||||||||||
iRO Name | Gryphon | HP | 60,720 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 105 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 564,600 | Attack | 1,432~103 | |||||||||||||
Job Experience | 319,400 | Defense | 113 | |||||||||||||
MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
Attack Delay | 704 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gryphon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7048 | Talon of Griffon | 100% | |
7054 | Brigan | 100% | |
7063 | Soft Feather | 24% | |
1452 | Guisarme | 100% | |
1417 | Pole Axe | 0.2% | |
984 | Oridecon | 37% | |
996 | Rough Wind | 30% | |
4163 | Gryphon Card | 0.2% |
Monster Skills for “Gryphon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gryphon@KN_PIERCE | 10 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Gryphon@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Gryphon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |