A small bag which makes a tiny sound. Cling! It is said that sometimes a fairly fine Coin was discovered in it. Weight: 1 |
#12614: Normal Coin Bag
Item ID | 12614 | For Sale | No | |
---|---|---|---|---|
Identifier | Mid_Coin_Pocket | Credit Price | Not For Sale | |
Name | Normal Coin Bag | Type | Usable | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Normal Coin Bag Dropped By
Monster ID | Monster Name | Normal Coin Bag Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2186 | Coelacanth | 100% | 100 | Fish | Level 2 Water |
2186 | Coelacanth | 100% | 100 | Fish | Level 2 Water |
2194 | Giant Octopus | 100% | 95 | Fish | Level 2 Water |
2187 | Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2187 | Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
2190 | Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
2188 | Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2188 | Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2183 | Deep Sea Anolian | 0.6% | 151 | Fish | Level 2 Water |
2184 | Deep Sea Obeaune | 0.6% | 151 | Demon | Level 3 Water |
2180 | Deep Sea Strouf | 0.6% | 145 | Fish | Level 3 Water |
2181 | Deep Sea Sword Fish | 0.6% | 145 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.