A small bag which makes a tiny sound. Cling! It is said that you should not be expecting something good. Weight: 1 |
#12615: Poor Coin Bag
Item ID | 12615 | For Sale | No | |
---|---|---|---|---|
Identifier | Low_Coin_Pocket | Credit Price | Not For Sale | |
Name | Poor Coin Bag | Type | Usable | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Poor Coin Bag Dropped By
Monster ID | Monster Name | Poor Coin Bag Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2186 | Coelacanth | 100% | 100 | Fish | Level 2 Water |
2186 | Coelacanth | 100% | 100 | Fish | Level 2 Water |
2186 | Coelacanth | 100% | 100 | Fish | Level 2 Water |
2186 | Coelacanth | 100% | 100 | Fish | Level 2 Water |
2194 | Giant Octopus | 100% | 95 | Fish | Level 2 Water |
2194 | Giant Octopus | 100% | 95 | Fish | Level 2 Water |
2187 | Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2187 | Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2187 | Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2187 | Gloomy Coelacanth | 100% | 100 | Fish | Level 2 Water |
2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
2190 | Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
2190 | Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
2190 | Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
2188 | Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2188 | Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2188 | Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2188 | Weird Coelacanth | 100% | 100 | Fish | Level 2 Water |
2177 | Deep Sea Cornutus | 0.6% | 100 | Fish | Level 1 Water |
2176 | Deep Sea Crab | 0.4% | 95 | Fish | Level 1 Water |
2179 | Deep Sea Kukre | 0.4% | 100 | Insect | Level 1 Water |
2175 | Deep Sea Marse | 0.4% | 95 | Fish | Level 2 Water |
2178 | Deep Sea Shellfish | 0.4% | 100 | Fish | Level 2 Water |
2174 | Deep Sea Vadon | 0.4% | 95 | Fish | Level 1 Water |
2192 | Octopus | 0.2% | 90 | Fish | Level 2 Water |
2193 | Octopus Leg | 0.2% | 90 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.