A bag containing coin A, coin B and some other stuff too. If you are lucky, you can even get Seagod's Anger. Weight: 1 |
#12616: S Grade Coin Bag
Item ID | 12616 | For Sale | No | |
---|---|---|---|---|
Identifier | Sgrade_Pocket | Credit Price | Not For Sale | |
Name | S Grade Coin Bag | Type | Usable | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
S Grade Coin Bag Dropped By
Monster ID | Monster Name | S Grade Coin Bag Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2238 | Champion Chen | 100% | 160 | Demon | Level 4 Water |
2240 | Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
2236 | Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
2241 | Gypsy Trentini | 100% | 160 | Demi-Human | Level 4 Wind |
2235 | Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
2237 | Professor Celia | 100% | 160 | Demi-Human | Level 3 Ghost |
2239 | Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
No Vending history available for this item.
No price history available for this item.