A box containing 50 different potions and theoretical studies for expensive weapons. _ Weight: 20 |
#12676: WoE Violet Potion Box
Item ID | 12676 | For Sale | No | |
---|---|---|---|---|
Identifier | Sg_Violet_Potion_Box | Credit Price | Not For Sale | |
Name | WoE Violet Potion Box | Type | Usable | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
WoE Violet Potion Box Dropped By
Monster ID | Monster Name | WoE Violet Potion Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2821 | Giant Hornet Ringleader | 15% | 120 | Insect | Level 1 Wind |
2282 | Dark Frame | 10% | 145 | Demon | Level 3 Dark |
2820 | Solid Dark Shadow | 2% | 147 | Formless | Level 2 Dark |
2819 | Swift Dark Shadow | 2% | 147 | Formless | Level 2 Dark |
2287 | Dark Kobold Archer | 1% | 142 | Demi-Human | Level 1 Fire |
2605 | Zombie Master Ringleader | 1% | 119 | Undead | Level 1 Undead |
2281 | Dark Shadow | 0.4% | 147 | Formless | Level 2 Dark |
No Vending history available for this item.
No price history available for this item.