A rough Rune Stone with a luxurious color that gives a better chance of successfully creating refined Rune Stones. _ Weight: 10 |
#12734: Quality Rough Runestone
Item ID | 12734 | For Sale | No | |
---|---|---|---|---|
Identifier | Runstone_Quality | Credit Price | Not For Sale | |
Name | Quality Rough Runestone | Type | Healing | |
NPC Buy | 2 | Weight | 10 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight | |||
Equip Gender | Both (Male and Female) |
Quality Rough Runestone Dropped By
Monster ID | Monster Name | Quality Rough Runestone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2995 | Abandoned Teddy Bear | 100% | 148 | Demon | Level 3 Undead |
3765 | Furious Hero | 100% | 117 | Undead | Level 3 Undead |
20260 | Shining Teddy Bear | 100% | 160 | Formless | Level 4 Holy |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-20 10:20:52 | Quality Rough Runestone | None | None | None | None | 5,000 z | 33 |
No price history available for this item.