An old rough Rune Stone that gives a higher chance of successfully creating refined Rune Stones. _ Weight: 10 |
#12735: Ancient Rough Runestone
Item ID | 12735 | For Sale | No | |
---|---|---|---|---|
Identifier | Runstone_Ancient | Credit Price | Not For Sale | |
Name | Ancient Rough Runestone | Type | Healing | |
NPC Buy | 2 | Weight | 10 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight | |||
Equip Gender | Both (Male and Female) |
Ancient Rough Runestone Dropped By
Monster ID | Monster Name | Ancient Rough Runestone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2895 | Furious Apocalypse | 100% | 121 | Formless | Level 3 Neutral |
1365 | Apocalypse | 20% | 121 | Formless | Level 3 Neutral |
2896 | Elusive Antler Scaraba | 10% | 136 | Insect | Level 2 Earth |
2693 | Furious Rake Scaraba | 10% | 139 | Insect | Level 2 Earth |
2799 | Swift Uni-horn Scaraba | 10% | 130 | Insect | Level 1 Earth |
2163 | Gold Antler Scaraba | 4% | 136 | Insect | Level 2 Earth |
2161 | Gold One-Horn Scaraba | 4% | 130 | Insect | Level 1 Earth |
2164 | Gold Rake Scaraba | 4% | 139 | Insect | Level 2 Earth |
2162 | Gold Two-Horn Scaraba | 4% | 134 | Insect | Level 1 Earth |
1297 | Ancient Mummy | 2% | 114 | Undead | Level 2 Undead |
2360 | Ancient Mummy (Nightmare) | 2% | 141 | Undead | Level 2 Undead |
2085 | Antler Scaraba | 2% | 136 | Insect | Level 2 Earth |
1098 | Anubis | 2% | 105 | Demi-Human | Level 2 Undead |
2083 | One-Horned Scaraba | 2% | 130 | Insect | Level 1 Earth |
2086 | Rake Scaraba | 2% | 139 | Insect | Level 2 Earth |
2084 | Two-Horned Scaraba | 2% | 134 | Insect | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-22 11:17:03 | Ancient Rough Runestone | None | None | None | None | 19,999 z | 39 |
2023-12-31 00:50:27 | Ancient Rough Runestone | None | None | None | None | 10,000 z | 16 |
2023-09-25 10:01:41 | Ancient Rough Runestone | None | None | None | None | 1,000 z | 18 |
No price history available for this item.