Viewing Monster
#1290: Skeleton General
Monster ID | 1290 | Sprite | SKELETON_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General | Custom | No | |||||||||||||
iRO Name | Skeleton General | HP | 180,130 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 139 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,061,400 | Attack | 1,317~1,701 | |||||||||||||
Job Experience | 1,335,100 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton General Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7068 | Burnt Tree | 100% | |
756 | Rough Oridecon | 32% | |
508 | Yellow Herb | 100% | |
1220 | Gladius | 7% | |
1219 | Gladius | 16% | |
13035 | Sandstorm | 3% | |
2274 | Ghost Bandana | 0.2% | |
4221 | Skeleton General Card | 0.2% |
Monster Skills for “Skeleton General”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Skeleton General@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Skeleton General@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Skeleton General@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |