Viewing Monster
#1294: Killer Mantis
Monster ID | 1294 | Sprite | KILLER_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Killer Mantis | Custom | No | |||||||||||||
iRO Name | Killer Mantis | HP | 180,141 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 141 | |||||||||||||
Element | Earth (Lv 1) | Speed | 175 | |||||||||||||
Experience | 1,130,300 | Attack | 1,521~1,201 | |||||||||||||
Job Experience | 1,359,700 | Defense | 107 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Killer Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1031 | Mantis Scythe | 100% | |
943 | Solid Shell | 100% | |
721 | Emerald | 2% | |
509 | White Herb | 3% | |
514 | Grape | 5% | |
1262 | Loki's Nail | 0.2% | |
2108 | Mirror Shield | 0.2% | |
4301 | Killer Mantis Card | 0.2% |
Monster Skills for “Killer Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Killer Mantis@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Killer Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Killer Mantis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Killer Mantis@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Killer Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Killer Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Killer Mantis@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |