Viewing Monster
#1298: Zombie Master
Monster ID | 1298 | Sprite | ZOMBIE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master | Custom | No | |||||||||||||
iRO Name | Zombie Master | HP | 25,510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 119 | |||||||||||||
Element | Undead (Lv 1) | Speed | 175 | |||||||||||||
Experience | 289,100 | Attack | 824~151 | |||||||||||||
Job Experience | 239,000 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Master Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 100% | |
938 | Sticky Mucus | 100% | |
958 | Horrendous Mouth | 100% | |
723 | Ruby | 40% | |
727 | Opal | 20% | |
1260 | Sharpened Legbone of Ghoul | 0.2% | |
2324 | Scapulare | 0.4% | |
4274 | Zombie Master Card | 0.2% |
Monster Skills for “Zombie Master”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Master@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zombie Master@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Zombie Master@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zombie Master@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |