Viewing Monster
#1301: Am Mut
Monster ID | 1301 | Sprite | AM_MUT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | |||||||||||||
iRO Name | Am Mut | HP | 181,487 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 141 | |||||||||||||
Element | Dark (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,001,400 | Attack | 1,415~1,630 | |||||||||||||
Job Experience | 1,334,800 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Am Mut Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 100% | |
757 | Rough Elunium | 50% | |
1517 | Sword Mace | 0.6% | |
969 | Gold | 1% | |
2282 | Halo | 0.2% | |
616 | Old Card Album | 0.2% | |
746 | Glass Bead | 50% | |
4245 | Am Mut Card | 0.2% |
Monster Skills for “Am Mut”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Am Mut@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Am Mut@MC_MAMMONITE | 9 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Am Mut@AM_ACIDTERROR | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Am Mut@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Am Mut@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Am Mut@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |