Viewing Monster
#1368: Geographer
Monster ID | 1368 | Sprite | GEOGRAPHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geographer | Custom | No | |||||||||||||
iRO Name | Geographer | HP | 3,866 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 73 | |||||||||||||
Element | Earth (Lv 3) | Speed | 2,000 | |||||||||||||
Experience | 80,400 | Attack | 309~82 | |||||||||||||
Job Experience | 70,600 | Defense | 158 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Geographer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 100% | |
1033 | Maneater Root | 100% | |
2253 | Sunflower | 6% | |
2207 | Fancy Flower | 10% | |
12002 | Level 5 Heal | 20% | |
4280 | Geographer Card | 0.2% |
Monster Skills for “Geographer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Geographer@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |