Viewing Monster
#1369: Grand Peco
Monster ID | 1369 | Sprite | GRAND_PECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | |||||||||||||
iRO Name | Grand Peco | HP | 3,150 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 75 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 79,400 | Attack | 348~56 | |||||||||||||
Job Experience | 73,400 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | PecoPeco Feather | 100% | |
522 | Mastela Fruit | 60% | |
992 | Wind of Verdure | 100% | |
969 | Gold | 0.2% | |
582 | Orange | 100% | |
4161 | Grand Peco Card | 0.2% |
Monster Skills for “Grand Peco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Peco@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Grand Peco@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Grand Peco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Grand Peco@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Grand Peco@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |