Viewing Monster
#1374: Incubus
Monster ID | 1374 | Sprite | INCUBUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incubus | Custom | No | |||||||||||||
iRO Name | Incubus | HP | 28,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 120 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 265,200 | Attack | 1,256~375 | |||||||||||||
Job Experience | 254,400 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
Attack Delay | 850 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Incubus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
522 | Mastela Fruit | 100% | |
509 | White Herb | 100% | |
5072 | Incubus Horn | 0.2% | |
2621 | Ring | 0.2% | |
2610 | Gold Ring | 100% | |
2613 | Diamond Ring | 30% | |
509 | White Herb | 100% | |
13313 | Huuma Swirling Petal | 10% | |
4269 | Incubus Card | 0.2% |
Monster Skills for “Incubus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Incubus@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Incubus@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Incubus@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Incubus@NPC_DARKSTRIKE | 9 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Incubus@NPC_DARKSTRIKE | 9 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Incubus@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Incubus@NPC_MENTALBREAKER | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |