Viewing Monster
#1381: Grizzly
Monster ID | 1381 | Sprite | GRIZZLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grizzly | Custom | No | |||||||||||||
iRO Name | Grizzly | HP | 2,241 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 66 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 62,500 | Attack | 267~13 | |||||||||||||
Job Experience | 56,900 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,092 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grizzly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 100% | |
919 | Animal Skin | 100% | |
549 | Yam | 100% | |
2353 | Odin's Blessing | 2% | |
4162 | Grizzly Card | 0.2% |
Monster Skills for “Grizzly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grizzly@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Grizzly@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Grizzly@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Grizzly@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Grizzly@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Grizzly@KN_SPEARSTAB | 10 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Grizzly@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Grizzly@NPC_STUNATTACK | 3 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Grizzly@SM_ENDURE | 1 | Follow | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |