Viewing Monster
#1402: Poisonous Toad
Monster ID | 1402 | Sprite | POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Toad | Custom | No | |||||||||||||
iRO Name | Poisonous Toad | HP | 4,876 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 87 | |||||||||||||
Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
Experience | 105,200 | Attack | 233~54 | |||||||||||||
Job Experience | 98,700 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poisonous Toad Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7155 | Poisonous Toad Skin | 100% | |
7154 | Poisonous Powder | 100% | |
2610 | Gold Ring | 0.8% | |
511 | Green Herb | 100% | |
724 | Cursed Ruby | 0.4% | |
526 | Royal Jelly | 0.4% | |
1246 | Cinquedea | 2% | |
4175 | Poisonous Toad Card | 0.2% |
Monster Skills for “Poisonous Toad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poison Toad@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Poison Toad@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Poison Toad@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |