A long spear that is generally issued to foot soldiers. Class: One-Handed Spear Attack: 60 Weight: 100 Weapon Level: 1 Level Requirement: 4 Jobs: Swordman |
#1408: Pike
Item ID | 1408 | For Sale | No | |
---|---|---|---|---|
Identifier | Pike_ | Credit Price | Not For Sale | |
Name | Pike | Type | Weapon - One-Handed Spear | |
NPC Buy | 3,450 | Weight | 100 | |
NPC Sell | 1,725 | Weapon Level | 1 | |
Range | 3 | Defense | 0 | |
Slots | 4 | Refineable | Yes | |
Attack | 60 | Min Equip Level | 4 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Pike Dropped By
Monster ID | Monster Name | Pike Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2610 | Wormtail Ringleader | 30% | 17 | Plant | Level 1 Earth |
2878 | Swift Caramel | 20% | 25 | Brute | Level 1 Earth |
1024 | Wormtail | 6% | 17 | Plant | Level 1 Earth |
3395 | Wormtail | 6% | 100 | Plant | Level 1 Earth |
1103 | Caramel | 4% | 25 | Brute | Level 1 Earth |
1993 | Naga | 4% | 117 | Brute | Level 2 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1408 | +11 Pike [4] | None | None | None | None | 30,000,000 z | 1 | +12 BOWS |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-09-10 16:29:36 | +10 Pike | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.