Viewing Monster
#1410: Enchanted Peach Tree
Monster ID | 1410 | Sprite | LIVE_PEACH_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Live Peach Tree | Custom | No | |||||||||||||
iRO Name | Enchanted Peach Tree | HP | 8,777 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 92 | |||||||||||||
Element | Earth (Lv 2) | Speed | 410 | |||||||||||||
Experience | 129,900 | Attack | 351~72 | |||||||||||||
Job Experience | 116,700 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Enchanted Peach Tree Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7164 | Solid Peach | 100% | |
7939 | Elder Branch | 20% | |
526 | Royal Jelly | 100% | |
604 | Dead Branch | 80% | |
532 | Banana Juice | 20% | |
603 | Old Blue Box | 1% | |
4217 | Enchanted Peach Tree Card | 0.2% |
Monster Skills for “Enchanted Peach Tree”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Live Peach Tree@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Live Peach Tree@AM_POTIONPITCHER | 3 | Idle | 100% | 0.5s | 10s | No | Self | always | 0 |
Live Peach Tree@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Live Peach Tree@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Live Peach Tree@NPC_GUIDEDATTACK | 2 | Chase | 5% | 1s | 20s | No | Target | always | 0 |