A violence spear with deadly poison 'three days and three nights'. It has powerful attack, but it has a price that you have to deal with. -------------------- Crit +10 -------------------- Enable Level 5 Double Attack. -------------------- Adds a chance to inflict Poison status on target when dealing physical attacks. But will adds a chance to Poison the wielder when attacked by physical attacks. -------------------- Class: One-Handed Spear Attack: 150 Weight: 50 Weapon Level: 4 Level Requirement: 100 Jobs: Rune Knight and Royal Guard |
#1447: Poisonous Violence Spear
Item ID | 1447 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Forged_Spear | Credit Price | Not For Sale | |
Name | Poisonous Violence Spear | Type | Weapon - One-Handed Spear | |
NPC Buy | 0 | Weight | 50 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 3 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Poisonous Violence Spear Dropped By
Monster ID | Monster Name | Poisonous Violence Spear Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3633 | Venomous Chimera | 0.2% | 110 | Brute | Level 4 Poison |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-27 18:06:39 | +12 Poisonous Violence Spear | None | None | None | None | 95,000,000 z | 1 |
2021-08-15 13:01:40 | Poisonous Violence Spear | None | None | None | None | 29,000,000 z | 1 |
2021-08-09 15:24:15 | Poisonous Violence Spear | None | None | None | None | 50,000,000 z | 1 |
No price history available for this item.