Viewing Monster
#1497: Wooden Golem
Monster ID | 1497 | Sprite | WOODEN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | |||||||||||||
iRO Name | Wooden Golem | HP | 3,914 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 72 | |||||||||||||
Element | Earth (Lv 4) | Speed | 165 | |||||||||||||
Experience | 78,900 | Attack | 321~42 | |||||||||||||
Job Experience | 69,200 | Defense | 249 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 1,543 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wooden Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7189 | Wooden Heart | 100% | |
7188 | Brown Root | 100% | |
757 | Rough Elunium | 22% | |
2270 | Romantic Leaf | 2% | |
604 | Dead Branch | 20% | |
7201 | Log | 100% | |
7936 | Poison Herb Scopolia | 60% | |
4259 | Wooden Golem Card | 0.2% |
Monster Skills for “Wooden Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wooden Golem@AL_HEAL | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wooden Golem@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wooden Golem@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |