A heavy bludgeon that makes a handy weapon in a pinch. Class: Mace Attack: 23 Weight: 70 Weapon Level: 1 Level Requirement: 2 Jobs: Novice, Swordman, Acolyte and Merchant |
#1501: Club
Item ID | 1501 | For Sale | No | |
---|---|---|---|---|
Identifier | Club | Credit Price | Not For Sale | |
Name | Club | Type | Weapon - Mace | |
NPC Buy | 120 | Weight | 70 | |
NPC Sell | 60 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 23 | Min Equip Level | 2 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
Equip Gender | Both (Male and Female) |
Club Dropped By
Monster ID | Monster Name | Club Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2836 | Fabre Ringleader | 100% | 6 | Insect | Level 1 Earth |
2851 | Furious Dokebi | 100% | 68 | Demon | Level 1 Dark |
2835 | Solid Fabre | 100% | 6 | Insect | Level 1 Earth |
2809 | Swift Greatest General | 100% | 55 | Formless | Level 2 Fire |
1110 | Dokebi | 60% | 68 | Demon | Level 1 Dark |
3393 | Dokebi | 60% | 100 | Demon | Level 1 Dark |
1007 | Fabre | 40% | 6 | Insect | Level 1 Earth |
1184 | Fabre | 40% | 1 | Insect | Level 1 Earth |
1229 | Fabre | 40% | 2 | Insect | Level 1 Earth |
3386 | Fabre | 40% | 100 | Insect | Level 1 Earth |
1137 | Kobold | 30% | 31 | Demi-Human | Level 2 Fire |
1277 | Greatest General | 20% | 55 | Formless | Level 2 Fire |
2778 | Elusive Jing Guai | 10% | 80 | Demon | Level 3 Earth |
1517 | Jing Guai | 2% | 80 | Demon | Level 3 Earth |
No Vending history available for this item.
No price history available for this item.