Armor created by purifying Peuz runestones. MDEF +10. ATK +20, FLEE +17. [Peuz's set] Peuz's Plate Peuz's Greaves Peuz's Manteau Peuz's Seal Increases damage to all sizes monsters by 10%. Increases damage of Wind Cutter and Sonic Wave by 100%. Has a chance of activating Storm Blast and Concentration and adding 2 ASPD when dealing physical attacks. Increases SP costs of skills by 10. Class: Armor Defense: 110 Weight: 300 Level Requirement: 100 Jobs: Rune Knight |
#15037: Peuz's Plate
Item ID | 15037 | For Sale | No | |
---|---|---|---|---|
Identifier | Peuz_Plate | Credit Price | Not For Sale | |
Name | Peuz's Plate | Type | Armor | |
NPC Buy | 20 | Weight | 300 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 110 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight | |||
Equip Gender | Both (Male and Female) |
Peuz's Plate Dropped By
Monster ID | Monster Name | Peuz's Plate Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2691 | Solid Raydric | 20% | 115 | Demi-Human | Level 2 Dark |
2690 | Swift Raydric | 20% | 115 | Demi-Human | Level 2 Dark |
1163 | Raydric | 0.2% | 115 | Demi-Human | Level 2 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-03-26 19:13:44 | Peuz's Plate | None | None | None | None | 4,000,000 z | 1 |
2023-03-18 03:13:12 | Peuz's Plate | None | None | None | None | 8,000,000 z | 1 |
2022-02-15 12:25:07 | Peuz's Plate | None | None | None | None | 5,000,000 z | 1 |
2021-08-30 09:39:53 | Peuz's Plate | None | None | None | None | 300,000 z | 1 |
No price history available for this item.