Viewing Monster
#1513: Mao Guai
Monster ID | 1513 | Sprite | CIVIL_SERVANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Civil Servant | Custom | No | |||||||||||||
iRO Name | Mao Guai | HP | 5,292 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 89 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 108,600 | Attack | 304~61 | |||||||||||||
Job Experience | 102,100 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
Attack Delay | 1,257 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mao Guai Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7262 | Folding Fan of Cat Ghost | 100% | |
7263 | Cat's Eye | 100% | |
606 | Aloevera | 2% | |
1023 | Fish Tail | 20% | |
693 | Level 5 Lightening Bolt | 20% | |
4202 | Mao Guai Card | 0.2% |
Monster Skills for “Mao Guai”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Civil Servant@NPC_DARKTHUNDER | 3 | Chase | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Civil Servant@NPC_DARKTHUNDER | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | 0 |
Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Civil Servant@AM_POTIONPITCHER | 4 | Attack | 100% | 0.5s | 10s | Yes | Self | always | 0 |
Civil Servant@AM_POTIONPITCHER | 4 | Idle | 100% | 0.5s | 10s | Yes | Self | always | 0 |