Viewing Monster
#1614: Mineral
Monster ID | 1614 | Sprite | MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | No | |||||||||||||
iRO Name | Mineral | HP | 8,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 96 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 131,100 | Attack | 751~57 | |||||||||||||
Job Experience | 124,000 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 100% | |
728 | Topaz | 100% | |
714 | Emperium | 0.4% | |
984 | Oridecon | 16% | |
1011 | Emveretarcon | 100% | |
715 | Yellow Gemstone | 20% | |
969 | Gold | 0.4% | |
4339 | Mineral Card | 0.2% |
Monster Skills for “Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | 0 |
Mineral@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |
Mineral@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Mineral@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 |
Mineral@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | 0 |
Mineral@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | 0 |