A staff with a hynpotizing effect that can even make a Novice feel just like a High Wizard. Sort of. -------------------- INT +1 MATK +120 -------------------- Class: One-Handed Staff Attack: 70 Weight: 50 Weapon Level: 3 Level Requirement: 30 Jobs: Novice |
#1622: Hypnotist's Staff
Item ID | 1622 | For Sale | No | |
---|---|---|---|---|
Identifier | Hypnotist's_Staff_ | Credit Price | Not For Sale | |
Name | Hypnotist's Staff | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 70 | Min Equip Level | 30 | |
MATK | 120 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice | |||
Equip Gender | Both (Male and Female) |
Hypnotist's Staff Dropped By
Monster ID | Monster Name | Hypnotist's Staff Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2442 | King of the Alley | 20% | 99 | Demi-Human | Level 4 Fire |
2655 | Elusive Sleeper | 5% | 81 | Formless | Level 2 Earth |
2674 | Furious Sandman | 5% | 61 | Formless | Level 3 Earth |
2656 | Swift Sleeper | 5% | 81 | Formless | Level 2 Earth |
1165 | Sandman | 1% | 61 | Formless | Level 3 Earth |
3409 | Sandman | 1% | 100 | Formless | Level 3 Earth |
1386 | Sleeper | 1% | 81 | Formless | Level 2 Earth |
No Vending history available for this item.
No price history available for this item.