Viewing Monster
#1631: Green Maiden
Monster ID | 1631 | Sprite | CHUNG_E_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chung E | Custom | No | |||||||||||||
iRO Name | Green Maiden | HP | 3,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 97,000 | Attack | 272~63 | |||||||||||||
Job Experience | 90,500 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Maiden Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
740 | Puppet | 20% | |
1806 | Studded Knuckles | 2% | |
518 | Honey | 100% | |
5042 | Bao Bao | 10% | |
4373 | Green Maiden Card | 0.2% |
Monster Skills for “Green Maiden”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chung E@CR_SHIELDCHARGE | 5 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
Chung E@RG_INTIMIDATE | 1 | Attack | 10% | 1s | 0s | Yes | Target | always | 0 |
Chung E@PR_LEXDIVINA | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Chung E@TF_POISON | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |