Viewing Monster
#1656: Kavach Icarus
Monster ID | 1656 | Sprite | KAVAC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kavac | Custom | No | |||||||||||||
iRO Name | Kavach Icarus | HP | 43,079 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 135 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 346,700 | Attack | 1,195~129 | |||||||||||||
Job Experience | 348,100 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kavach Icarus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 100% | |
1716 | Gakkung | 0.2% | |
12006 | Steel Arrow Quiver | 20% | |
1708 | Great Bow | 2% | |
2308 | Mantle | 1% | |
2402 | Sandals | 6% | |
2404 | Shoes | 0.4% | |
4351 | Kavach Icarus Card | 0.2% |
Monster Skills for “Kavach Icarus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kavach Icarus@AC_DOUBLE | 1 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Kavach Icarus@AC_DOUBLE | 1 | Attack | 100% | 1s | 1s | No | Target | skillused | 46 |
Kavach Icarus@AC_DOUBLE | 1 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Kavach Icarus@AC_SHOWER | 5 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
Kavach Icarus@NPC_WINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Kavach Icarus@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Kavach Icarus@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Kavach Icarus@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Kavach Icarus@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Kavach Icarus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |