Viewing Monster
#1693: Plasma
Monster ID | 1693 | Sprite | PLASMA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 20,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 119 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 236,700 | Attack | 861~135 | |||||||||||||
Job Experience | 265,200 | Defense | 130 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 20% | |
644 | Gift Box | 2% | |
731 | 2carat Diamond | 0.4% | |
715 | Yellow Gemstone | 20% | |
969 | Gold | 0.2% | |
7938 | Light Granule | 60% | |
4389 | Plasma Card | 0.2% |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_STUNATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 |
Plasma@NPC_STUNATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Plasma@MG_SOULSTRIKE | 9 | Chase | 30% | 0.5s | 5s | No | Target | always | 0 |
Plasma@MG_SOULSTRIKE | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | 0 |
Plasma@MG_NAPALMBEAT | 7 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Plasma@MG_NAPALMBEAT | 7 | Attack | 40% | 0s | 5s | Yes | Target | attackpcge | 2 |
Plasma@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |