Viewing Monster
#1694: Plasma
Monster ID | 1694 | Sprite | PLASMA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 16,789 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 118 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 260,600 | Attack | 1,169~100 | |||||||||||||
Job Experience | 249,800 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 20% | |
644 | Gift Box | 2% | |
731 | 2carat Diamond | 0.4% | |
716 | Red Gemstone | 20% | |
990 | Red Blood | 9% | |
4389 | Plasma Card | 0.2% |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_SLEEPATTACK | 5 | Chase | 10% | 0.3s | 5s | Yes | Target | always | 0 |
Plasma@NPC_SLEEPATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Plasma@MG_FIREBOLT | 7 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@MG_FIREBOLT | 7 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@MG_FIREBALL | 5 | Chase | 30% | 0.5s | 5s | No | Target | attackpcge | 2 |
Plasma@MG_FIREBALL | 7 | Attack | 20% | 0.5s | 5s | No | Target | attackpcge | 2 |
Plasma@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |