Viewing Monster
#1695: Plasma
Monster ID | 1695 | Sprite | PLASMA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 24,975 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 268,800 | Attack | 851~112 | |||||||||||||
Job Experience | 245,200 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 20% | |
644 | Gift Box | 2% | |
731 | 2carat Diamond | 0.4% | |
717 | Blue Gemstone | 20% | |
993 | Green Live | 8% | |
4389 | Plasma Card | 0.2% |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@MG_STONECURSE | 8 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
Plasma@MG_STONECURSE | 8 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Plasma@WZ_EARTHSPIKE | 5 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@WZ_EARTHSPIKE | 5 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Plasma@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Plasma@NPC_GROUNDATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |