Viewing Monster
#1696: Plasma
Monster ID | 1696 | Sprite | PLASMA_P | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 18,955 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 117 | |||||||||||||
Element | Dark (Lv 4) | Speed | 350 | |||||||||||||
Experience | 258,300 | Attack | 872~139 | |||||||||||||
Job Experience | 247,500 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 20% | |
644 | Gift Box | 2% | |
731 | 2carat Diamond | 0.4% | |
716 | Red Gemstone | 20% | |
724 | Cursed Ruby | 20% | |
4389 | Plasma Card | 0.2% |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Plasma@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
Plasma@NPC_DARKSTRIKE | 9 | Chase | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Plasma@NPC_DARKSTRIKE | 9 | Attack | 30% | 0.5s | 5s | Yes | Target | always | 0 |
Plasma@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Plasma@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |