Viewing Monster
#1697: Plasma
Monster ID | 1697 | Sprite | PLASMA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 24,651 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 115 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 224,600 | Attack | 599~70 | |||||||||||||
Job Experience | 215,000 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 20% | |
644 | Gift Box | 2% | |
731 | 2carat Diamond | 0.4% | |
717 | Blue Gemstone | 20% | |
991 | Crystal Blue | 7% | |
4389 | Plasma Card | 0.2% |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
Plasma@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Plasma@MG_COLDBOLT | 6 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@MG_COLDBOLT | 6 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Plasma@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Plasma@NPC_WATERATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |