Viewing Monster
#1702: Baroness of Retribution
Monster ID | 1702 | Sprite | RETRIBUTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Retribution | Custom | No | |||||||||||||
iRO Name | Baroness of Retribution | HP | 22,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 121 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 304,700 | Attack | 1,117~804 | |||||||||||||
Job Experience | 292,400 | Defense | 61 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baroness of Retribution Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | Red Feather | 80% | |
2621 | Ring | 0.2% | |
12040 | Stone of Sage | 10% | |
723 | Ruby | 100% | |
2506 | Manteau | 1% | |
1158 | Two-Handed Sword | 2% | |
7442 | Cursed Seal | 10% | |
4391 | Baroness of Retribution Card | 0.2% |
Monster Skills for “Baroness of Retribution”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 |
Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |