Viewing Monster
#1711: Maero of Thanatos
Monster ID | 1711 | Sprite | G_THA_MAERO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos Maero | Custom | No | |||||||||||||
iRO Name | Maero of Thanatos | HP | 42,599 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 129 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,058~245 | |||||||||||||
Job Experience | 0 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maero of Thanatos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
731 | 2carat Diamond | 100% | |
732 | 3carat Diamond | 20% |
Monster Skills for “Maero of Thanatos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thanatos Maero@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Thanatos Maero@NPC_DARKSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Thanatos Maero@NPC_DARKSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 |
Thanatos Maero@AS_SONICBLOW | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Maero@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Thanatos Maero@NPC_INVISIBLE | 1 | Attack | 5% | 0.2s | 5s | Yes | Self | always | 0 |
Thanatos Maero@NPC_INVISIBLE | 1 | Idle | 5% | 0.2s | 5s | Yes | Self | always | 0 |