Viewing Monster
#1721: Dragon Egg
Monster ID | 1721 | Sprite | DRAGON_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | |||||||||||||
iRO Name | Dragon Egg | HP | 20,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 119 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 262,900 | Attack | 704~150 | |||||||||||||
Job Experience | 252,100 | Defense | 172 | |||||||||||||
MVP Experience | 0 | Magic Defense | 85 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 1% | |
7032 | Piece of Egg Shell | 20% | |
731 | 2carat Diamond | 2% | |
732 | 3carat Diamond | 1% | |
718 | Garnet | 2% | |
720 | Aquamarine | 2% | |
728 | Topaz | 2% | |
4385 | Dragon Egg Card | 0.2% |
Monster Skills for “Dragon Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |