Viewing Monster
#1812: Delightful Lude
Monster ID | 1812 | Sprite | EVENT_LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | |||||||||||||
iRO Name | Delightful Lude | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 10 | |||||||||||||
Element | Undead (Lv 1) | Speed | 190 | |||||||||||||
Experience | 0 | Attack | 13~8 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Delightful Lude Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 100% | |
1062 | Jack o' Pumpkin | 100% | |
535 | Pumpkin | 100% | |
7609 | Pumpkin Mojo | 100% |
Monster Skills for “Delightful Lude”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Delightful Lude@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Delightful Lude@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Delightful Lude@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Delightful Lude@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Delightful Lude@NPC_METAMORPHOSIS | 1 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 |
Delightful Lude@PR_LEXAETERNA | 1 | Chase | 10% | 1s | 5s | Yes | Target | always | 0 |
Delightful Lude@PR_LEXAETERNA | 1 | Attack | 10% | 1s | 5s | Yes | Target | always | 0 |