Viewing Monster
#1855: Poison Spore
Monster ID | 1855 | Sprite | E_POISONSPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 16,700 | Attack | 89~12 | |||||||||||||
Job Experience | 8,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 100% | |
2221 | Hat | 4% | |
511 | Green Herb | 100% | |
7743 | Gulaman | 12% | |
972 | Karvodailnirol | 10% | |
921 | Mushroom Spore | 100% | |
912 | Zargon | 1% | |
4048 | Poison Spore Card | 0.2% |
Monster Skills for “Poison Spore”
No skills found for Poison Spore.