STR +15 for 30 Minutes. +11~111 ATK For 10 Minutes. ¡Ø Applies the Highest Stat Amongst All Bonuses. ¡Ø ATK Does not Overlap with other bonus. ¡Ø This effect disappears when dispelled. ¡Ø This effect disappears on death. Weight: 1 |
#1910000200: Bar of Strength
Item ID | 1910000200 | For Sale | No | |
---|---|---|---|---|
Identifier | STR_Biscuit_Stick | Credit Price | Not For Sale | |
Name | Bar of Strength | Type | Usable | |
NPC Buy | 1 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Bar of Strength Dropped By
Monster ID | Monster Name | Bar of Strength Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3677 | Evolved Grief | 4% | 246 | Formless | Level 3 Dark |
3679 | Mist Shade | 4% | 248 | Formless | Level 4 Holy |
3681 | Thistle | 4% | 244 | Formless | Level 2 Ghost |
3676 | Vengeful Soul | 4% | 245 | Formless | Level 4 Neutral |
3680 | Wretched Screamer | 4% | 243 | Formless | Level 4 Fire |
3678 | Grief | 2% | 247 | Formless | Level 2 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-13 04:10:39 | Bar of Strength | None | None | None | None | 199,999 z | 2 |
2024-07-14 08:44:51 | Bar of Strength | None | None | None | None | 55,000 z | 630 |
2024-07-14 01:18:23 | Bar of Strength | None | None | None | None | 55,000 z | 20 |
2024-05-08 10:01:16 | Bar of Strength | None | None | None | None | 100,000 z | 20 |
2024-05-03 17:38:38 | Bar of Strength | None | None | None | None | 100,000 z | 110 |
2024-04-29 22:43:27 | Bar of Strength | None | None | None | None | 200,000 z | 44 |
2024-04-29 03:28:29 | Bar of Strength | None | None | None | None | 200,000 z | 25 |
2024-04-23 18:12:46 | Bar of Strength | None | None | None | None | 200,000 z | 299 |
2024-04-23 18:03:37 | Bar of Strength | None | None | None | None | 200,000 z | 2 |
2023-09-12 09:37:32 | Bar of Strength | None | None | None | None | 20,000 z | 38 |
2023-07-02 04:46:04 | Bar of Strength | None | None | None | None | 200,000 z | 1 |
2023-06-03 20:28:01 | Bar of Strength | None | None | None | None | 150,000 z | 50 |
2023-04-16 13:00:29 | Bar of Strength | None | None | None | None | 35,000 z | 65 |
2023-04-14 17:36:46 | Bar of Strength | None | None | None | None | 35,000 z | 10 |
2023-04-01 13:38:44 | Bar of Strength | None | None | None | None | 25,000 z | 70 |
2022-06-03 14:07:40 | Bar of Strength | None | None | None | None | 150,000 z | 36 |
2022-04-25 20:40:33 | Bar of Strength | None | None | None | None | 150,000 z | 18 |
2022-04-25 11:49:36 | Bar of Strength | None | None | None | None | 150,000 z | 1 |
2022-04-24 00:30:27 | Bar of Strength | None | None | None | None | 150,000 z | 20 |
2022-04-21 01:09:53 | Bar of Strength | None | None | None | None | 150,000 z | 39 |
No price history available for this item.